<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://secrets.warcraftwatch.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ANagrand_%28alternate_universe%29_vignettes</id>
	<title>Template:Nagrand (alternate universe) vignettes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://secrets.warcraftwatch.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ANagrand_%28alternate_universe%29_vignettes"/>
	<link rel="alternate" type="text/html" href="https://secrets.warcraftwatch.com/w/index.php?title=Template:Nagrand_(alternate_universe)_vignettes&amp;action=history"/>
	<updated>2026-05-06T20:19:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://secrets.warcraftwatch.com/w/index.php?title=Template:Nagrand_(alternate_universe)_vignettes&amp;diff=3108&amp;oldid=prev</id>
		<title>imported&gt;PeterWind at 08:50, 20 October 2017</title>
		<link rel="alternate" type="text/html" href="https://secrets.warcraftwatch.com/w/index.php?title=Template:Nagrand_(alternate_universe)_vignettes&amp;diff=3108&amp;oldid=prev"/>
		<updated>2017-10-20T08:50:32Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Zone Map|zone=Nagrand (alternate universe)|notes=&lt;br /&gt;
{{Treasure|67.7|59.7|Abandoned Cargo}}&lt;br /&gt;
{{Treasure|75.3|10.9|Abandoned Fishing Rod}}&lt;br /&gt;
{{Treasure|75.8|62.0|Adventurer&amp;#039;s Mace}}&lt;br /&gt;
{{Treasure|70.0|52.4|Adventurer&amp;#039;s Pack A|link=Adventurer&amp;#039;s Pack}}&lt;br /&gt;
{{Treasure|82.3|56.6|Adventurer&amp;#039;s Pack B|link=Adventurer&amp;#039;s Pack}}&lt;br /&gt;
{{Treasure|45.6|52.0|Adventurer&amp;#039;s Pack C|link=Adventurer&amp;#039;s Pack}}&lt;br /&gt;
{{Treasure|56.6|72.9|Adventurer&amp;#039;s Pouch A|link=Adventurer&amp;#039;s Pouch}}&lt;br /&gt;
{{Treasure|53.4|64.3|Adventurer&amp;#039;s Pouch B|link=Adventurer&amp;#039;s Pouch}}&lt;br /&gt;
{{Treasure|73.9|14.0|Adventurer&amp;#039;s Sack}}&lt;br /&gt;
{{Treasure|81.5|13.1|Adventurer&amp;#039;s Staff}}&lt;br /&gt;
{{Treasure|73.1|10.8|A Pile of Dirt}}&lt;br /&gt;
{{Treasure|73.1|75.5|Appropriated Warsong Supplies}}&lt;br /&gt;
{{Treasure|62.5|67.1|Bag of Herbs}}&lt;br /&gt;
{{Treasure|77.3|28.1|Bone-Carved Dagger}}&lt;br /&gt;
{{Treasure|77.1|16.6|Bounty of the Elements}}&lt;br /&gt;
{{Treasure|81.1|37.3|Brilliant Dreampetal}}&lt;br /&gt;
{{Treasure|85.4|53.5|Burning Blade Cache}}&lt;br /&gt;
{{Treasure|67.0|19.5|Elemental Offering}}&lt;br /&gt;
{{Treasure|78.9|15.6|Elemental Shackles}}&lt;br /&gt;
{{Treasure|45.9|66.3|Fragment of Oshu&amp;#039;gun}}&lt;br /&gt;
{{Treasure|73.0|21.5|Freshwater Clam}}&lt;br /&gt;
{{Treasure|88.9|18.2|Fungus-Covered Chest}}&lt;br /&gt;
{{Treasure|75.3|47.1|Gambler&amp;#039;s Purse}}&lt;br /&gt;
{{Treasure|43.2|57.5|Genedar Debris A|link=Genedar Debris}}&lt;br /&gt;
{{Treasure|48.1|60.1|Genedar Debris B|link=Genedar Debris}}&lt;br /&gt;
{{Treasure|44.7|67.6|Genedar Debris C|link=Genedar Debris}}&lt;br /&gt;
{{Treasure|48.6|72.8|Genedar Debris D|link=Genedar Debris}}&lt;br /&gt;
{{Treasure|55.4|68.2|Genedar Debris E|link=Genedar Debris}}&lt;br /&gt;
{{Treasure|47.2|74.2|Goblin Pack A|link=Goblin Pack}}&lt;br /&gt;
{{Treasure|73.0|62.1|Goblin Pack B|link=Goblin Pack}}&lt;br /&gt;
{{Treasure|58.3|52.5|Golden Kaliri Egg}}&lt;br /&gt;
{{Treasure|38.3|58.7|Goldtoe&amp;#039;s Plunder}}&lt;br /&gt;
{{Treasure|87.1|72.9|Grizzlemaw&amp;#039;s Bonepile}}&lt;br /&gt;
{{Treasure|87.6|45.0|Hidden Stash}}&lt;br /&gt;
{{Treasure|67.4|49.1|Highmaul Sledge}}&lt;br /&gt;
{{Treasure|75.2|65.6|Important Exploration Supplies}}&lt;br /&gt;
{{Treasure|61.8|57.5|Lost Pendant}}&lt;br /&gt;
{{Treasure|66.7|47.8|&amp;quot;Misplaced&amp;quot; Artifacts}}&lt;br /&gt;
{{Treasure|70.5|13.9|Mountain Climber&amp;#039;s Pack}}&lt;br /&gt;
{{Treasure|81.0|79.8|Ogre Beads}}&lt;br /&gt;
{{Treasure|57.8|62.0|Pale Elixir}}&lt;br /&gt;
{{Treasure|58.3|59.3|Pokhar&amp;#039;s Thirteenth Axe}}&lt;br /&gt;
{{Treasure|72.7|60.9|Polished Saberon Skull}}&lt;br /&gt;
{{Treasure|75.2|64.9|Saberon Stash}}&lt;br /&gt;
{{Treasure|89.1|33.1|Smuggler&amp;#039;s Cache}}&lt;br /&gt;
{{Treasure|35.5|57.2|Spirit&amp;#039;s Gift}}&lt;br /&gt;
{{Treasure|50.1|82.3|Steamwheedle Supplies A|link=Steamwheedle Supplies}}&lt;br /&gt;
{{Treasure|52.7|80.1|Steamwheedle Supplies B|link=Steamwheedle Supplies}}&lt;br /&gt;
{{Treasure|77.8|51.9|Steamwheedle Supplies C|link=Steamwheedle Supplies}}&lt;br /&gt;
{{Treasure|88.3|42.6|Steamwheedle Supplies D|link=Steamwheedle Supplies}}&lt;br /&gt;
{{Treasure|70.6|18.6|Steamwheedle Supplies E|link=Steamwheedle Supplies}}&lt;br /&gt;
{{Treasure|64.6|17.6|Steamwheedle Supplies F|link=Steamwheedle Supplies}}&lt;br /&gt;
{{Treasure|87.6|20.3|Steamwheedle Supplies G|link=Steamwheedle Supplies}}&lt;br /&gt;
{{Treasure|64.7|65.8|Telaar Defener Shield}}&lt;br /&gt;
{{Treasure|37.7|70.7|Treasure of Kull&amp;#039;krosh}}&lt;br /&gt;
{{Treasure|50.0|66.5|Void-Infused Crystal}}&lt;br /&gt;
{{Treasure|51.7|60.3|Warsong Cache}}&lt;br /&gt;
{{Treasure|52.4|44.4|Warsong Helm}}&lt;br /&gt;
{{Treasure|73.0|70.4|Warsong Lockbox}}&lt;br /&gt;
{{Treasure|76.1|69.9|Warsong Spear}}&lt;br /&gt;
{{Treasure|80.6|60.5|Warsong Spoils}}&lt;br /&gt;
{{Treasure|89.4|65.9|Warsong Supplies}}&lt;br /&gt;
{{Treasure|64.8|35.7|Watertight Bag}}&lt;br /&gt;
&lt;br /&gt;
{{Rare|80.6|30.4|Hunter Blacktooth}}&lt;br /&gt;
{{Rare|45.8|34.8|Karosh Blackwind}}&lt;br /&gt;
{{Rare|82.8|76.0|Warmaster Blugthol}}&lt;br /&gt;
{{Rare|61.9|68.7|Outrider Duretha}}&lt;br /&gt;
{{Rare|74.8|11.8|Fangler}}&lt;br /&gt;
{{Rare|69.8|41.9|Flinthide}}&lt;br /&gt;
{{Rare|52.2|55.8|Gar&amp;#039;lua}}&lt;br /&gt;
{{Rare|42.2|78.6|Gaz&amp;#039;orda}}&lt;br /&gt;
{{Rare|66.7|56.3|Gnarlhoof the Rabid}}&lt;br /&gt;
{{Rare|84.1|36.8|Graveltooth}}&lt;br /&gt;
{{Rare|66.7|51.3|Greatfeather}}&lt;br /&gt;
{{Rare|43.0|36.4|Brutag Grimblade}}&lt;br /&gt;
{{Rare|86.4|72.6|Grizzlemaw|link=Grizzlemaw (wolf)}}&lt;br /&gt;
{{Rare|34.4|76.8|Captain Ironbeard}}&lt;br /&gt;
{{Rare|70.6|29.2|Windcaller Korast}}&lt;br /&gt;
{{Rare|47.6|70.7|Netherspawn}}&lt;br /&gt;
{{Rare|89|41|Explorer Nozzand}}&lt;br /&gt;
{{Rare|42.8|49.2|Ophiis}}&lt;br /&gt;
{{Rare|46.7|15.1|Mr. Pinchy Sr.}}&lt;br /&gt;
{{Rare|54.8|61.2|Scout Pokhar}}&lt;br /&gt;
{{Rare|73.5|58.1|Redclaw the Feral}}&lt;br /&gt;
{{Rare|57.8|83.7|Ru&amp;#039;klaa}}&lt;br /&gt;
{{Rare|75.5|65.4|Soulfang}}&lt;br /&gt;
{{Rare|81.0|59.8|Malroc Stonesunder}}&lt;br /&gt;
{{Rare|64.8|39.1|Tura&amp;#039;aka}}&lt;br /&gt;
&lt;br /&gt;
{{Zone Map Note|86.7|55.5|OBJ44|Light the Braziers|link=Light the Braziers}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Vignette maps]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;PeterWind</name></author>
	</entry>
</feed>