Template:Itemtip/doc
Jump to navigation
Jump to search
Use this template in conjunction with the #data parser function; the minimum required syntax is:
{{#data:Itemtip
|name = Item name
|icon = lowercase item icon without extension
|quality = Item quality
...
}}
Additional arguments from below can be placed in place of "..." in the example above.
Template arguments
| Name | Description |
|---|---|
| Required | |
| |name= | Item name as it appears in-game. |
| |icon= | Item icon; all lower case, omit File: and extension. |
| |quality= | Item quality; one of: poor, common, uncommon, rare, epic, legendary, heirloom, token. |
| General | |
| |stack= | Number; maximum stack size of items that can be stacked. |
| |difficulty= | String; See the difficulties section below for more details |
| |season= | String; See the seasons section below for more details |
| |tag= | String; See the tags section below for more details |
| |stage= | Number; upgrade stage for crafted items; e.g. "1 of 6" |
| |artifact= | Flag; provide only if this item grants Artifact Power. |
| |azerite= | Flag; provide only if this item is empowered by Azerite. |
| |conduit= | String; "Endurance", "Potency" or "Finese". |
| |rank= | Number; rank for items that have one. |
| |champion= | Flag; provide only if this item is Champion Equipment. |
| |conjured= | Flag; provide only if this item is conjured. |
| |location= | Zone or instance this item is bound to. |
| |bind= | Item binding type, one of: bop, boe, bou, bta, wue, btw, quest. |
| |unique= | Maximum number of this item the player may have in his bags. |
| |unique-eq= | Maximum number of this item the player may have equipped. |
| |unique-type= | Uniqueness category, e.g. "Jeweler's Gems" |
| |duration= | Amount of time before the item vanishes from the player's inventory, e.g. "3 days (real time)" |
| |qbegin= | Name of the quest this item begins. |
| |ilvl= | Item level. Only displayed for items you can equip. Uses {{DE}} to show disenchant info. Force the display with |geartoken= (|ilvl= must still be defined!) |
| |noDE= | Flag; provide if the item cannot be disenchanted. |
| |upgrade-track= | String, for Dragonflight Season 2 upgrades, like "Explorer" |
| |upgrade-level= | Number, left side of "Upgrade Level: x/y", defaults to 0. |
| |upgrade-levels= | Number, right side of "Upgrade Level: x/y" |
| |heirloom upgrade= | Number, number of upgrades the heirloom item has, e.g. "1/3" (1 being the how much it has upgraded already) |
| |heirloom upgrade-max= | Number, max number of upgrades the heirloom item has, e.g. "0/4" (4 being how many times it can be upgraded), defaults to 2 |
| Item type/slot | |
| |mount= | Riding skill required to learn this mount. |
| |toy= | Flag; provide if the item is tagged as a "Toy". |
| |reagent= | Used for crafting reagents. Has a few predefined options, or accepts custom text.
Predefined options:
For custom text, use the same capitalization as in-game (e.g. |
| |recipedifficulty= | number; +x Recipe Difficulty |
| |crafting= | For crafting specifics (i.e. "When crafting") |
| |property= | string; Provides the following property: x |
| |usable= | For "Usable with" |
| |glyph= | Glyph type, one of: prime, major, minor. |
| |gem= | Gem type, e.g. "Red", "Cogwheel", "Prismatic" |
| |relic= | Relic type, e.g. "Arcane", "Frost", "Wind" |
| |type= | Item type (if not mount, glyph) e.g. "Staff", "Sword", "Leather" |
| |slot= | Inventory slot the item can be equipped in, e.g. "Trinket" |
| |bag= | Number of slots this bag has. |
| |durability= | Maximum durability. |
| |cosmetic= | Flag if item is cosmetic only. |
| Weapon stats | |
| |speed= | Weapon speed. |
| |dmglow= | Low boundary of weapon damage. |
| |dmghigh= | High boundary of weapon damage. |
| |dmgtype= | Magical damage school (primarily on wands) |
| |bonuslow= | Low boundary of bonus damage. |
| |bonushigh= | High boundary of bonus damage. |
| |bonustype= | Bonus damage type, e.g. "Nature" |
| Attributes | |
| |armor= | Amount of armor on this item. |
| |block= | Block value. |
| |armorbonus= | Flag; pass if armor has bonus (green) armor. Used before Warlords of Draenor. |
| |bonusarmor= | Bonus Armor secondary stat. Mostly used during Warlords of Draenor. |
| |agility/strength/intellect= |agi/str/int= |
Weapons/Armor with Agility, Strength, or Intellect. |
| |agility/strength= | Weapons or jewelry with Agility or Strength. |
| |strength/intellect= | (Plate) armor with Strength or Intellect. |
| |agility/intellect= | (Leather/mail) armor with Agility or Intellect. |
| |strength= | Strength bonus. |
| |agility= | Agility bonus. |
| |stamina= | Stamina bonus. |
| |intellect= | Intellect bonus. |
| |random= | Random crafted stat bonus |
| |random2= | Second random crafted stat bonus |
| |spirit= | Spirit bonus. |
| |randomsuffix= | Flag; include if the item has a random enchant suffix, e.g. "of the Eagle". |
| |gemattrib= | Gem attributes, e.g. "+20 Intellect and +20 Haste Rating" or "+21 Intellect and +2% Maximum Mana" |
| |corruption= | Corruption penalty. |
| |corruptionresist= | Corruption resistance. |
| |craftingspeed= | Crafting Speed bonus. |
| |deftness= | Deftness bonus. |
| |finesse= | Finesse bonus. |
| |ingenuity= | Ingenuity bonus. |
| |inspiration= | Inspiration bonus. |
| |multicraft= | Multicraft bonus. |
| |perception= | Perception bonus. |
| |resourcefulness= | Resourcefulness bonus. |
| Resistances | |
| |fire= | Fire resistance bonus. |
| |nature= | Nature resistance bonus. |
| |frost= | Frost resistance bonus. |
| |shadow= | Shadow resistance bonus. |
| |arcane= | Arcane resistance bonus. |
| |resist= | Resistance to all schools bonus. |
| Sockets | |
| |meta-sockets= | Number of meta sockets this item has. |
| |domination-sockets= | Number of domination sockets this item has. |
| |prismatic-sockets= | Number of prismatic sockets this item has. |
| |cogwheel-sockets= | Number of cogwheel sockets this item has. |
| |sha-sockets= | Number of Sha-Touched sockets this item has. |
| |red-punch-sockets= | Number of Red Punchcard sockets this item has. |
| |yellow-punch-sockets= | Number of Yellow Punchcard sockets this item has. |
| |blue-punch-sockets= | Number of Blue Punchcard sockets this item has. |
| |primordial-sockets= | Number of Primordial sockets this item has. |
| |fragrance-sockets= | Number of Fragrance sockets this item has. |
| |tinker-sockets= | Number of Tinker sockets this item has. |
| |sockbonus= | Socket bonus description. |
| Relics | |
| |arcane-relics= | Number of arcane slots this item has. |
| |blood-relics= | Number of blood slots this item has. |
| |fel-relics= | Number of fel slots this item has. |
| |fire-relics= | Number of fire slots this item has. |
| |frost-relics= | Number of frost slots this item has. |
| |holy-relics= | Number of holy slots this item has. |
| |iron-relics= | Number of iron slots this item has. |
| |life-relics= | Number of life slots this item has. |
| |shadow-relics= | Number of shadow slots this item has. |
| |water-relics= | Number of water slots this item has. |
| |wind-relics= | Number of wind slots this item has. |
| Requirements | |
| |classes= | List of classes this item is limited to, e.g. "Mage, Warlock, Priest". |
| |races= | List of races this item is limited to, e.g. "Blood Elf" |
| |level= | Level required to use this item. |
| |levelmax= | Maximum level required to use this item. |
| |levelcur= | Used with "levelmax="; the current level at which the stats are set up as |
| |reqilvl= | Item requires an item level |
| |locked= | Lockpicking skill required to unlock this item. |
| |prof= | Profession required to use this item. |
| |profskill= | Profession skill required to use this item. |
| |profspec= | Profession specialization required to use this item, e.g. "Goblin Engineer". |
| |profequip= | Profession equipment type, e.g. "Blacksmithing Tool". |
| |rfaction= | Required faction name, e.g. "Shattered Sun Offensive" |
| |rep= | Required reputation level, e.g. "Exalted" |
| |rating= | Required arena rating |
| |holiday= | Holiday (like Brewfest) this item requires. |
| |req= | Other requirements not covered by the above. Does not automatically create links; include brackets if a link is desired. |
| Effects | |
| |desc= | Yellow text description, seen on items such as Emblem of Renown. Unlike flavor text, this appears near the top of the tooltip and does not have quotation marks around it. |
| |desc2= | White text description, seen on items such as Robust Fragrance. Unlike flavor text, this appears near the top of the tooltip and does not have quotation marks around it. |
| |desc3= | Red text description, seen on items like Cursed Ghoulfish. Unlike flavor text, this appears near the top of the tooltip and does not have quotation marks around it. |
| |pickup= | Misc "On Pickup" effects. |
| |equip= | Misc "On Equip" effects. |
| |equip2= | Misc "On Equip" effects. |
| |equip3= | Misc "On Equip" effects. |
| |attackpower= | Attack power bonus. |
| |rangedattackpower= | Ranged power bonus. |
| |haste= | Haste rating bonus. |
| |crit= | Crit rating bonus. |
| |spellpen= | Spell penetration bonus. |
| |resilience= | Resilience rating bonus. |
| |pvppower= | PvP power bonus. |
| |multistrike= | Multistrike rating bonus. |
| |versatility= | Versatility rating bonus |
| |dodge= | Dodge rating bonus |
| |parry= | Parry rating bonus |
| |bonus armor= | Warlords-and-beyond bonus armor (distinguish |bonus armor= vs Pre-WoD |bonusarmor=) |
| |mastery= | Mastery rating bonus. |
| |spellpower= | Spell power bonus |
| |avoidance= | Avoidance rating bonus. |
| |cleave= | Cleave rating bonus. |
| |indestructible= | flag; Indestructible. |
| |leech= | Leech rating bonus. |
| |movementspeed= | Movement speed rating bonus. |
| |hp5= | Amount of health restored per 5 seconds. |
| |xp= | % of XP gained bonus. |
| |onhit= | On hit effect. |
| |use= | Use effect. |
| |inv= | Misc "Non-Equip" effects. |
| Misc | |
| |cooldown= | Item cooldown, e.g. "15 seconds" |
| |cast= | Cast time, e.g. "5 seconds" |
| |create= | Item (page) taught by this recipe. |
| |mats= | Materials required to craft the item taught by this recipe. |
| |charges= | Amount of charges on this item. |
| |flavor= | Flavor text. |
| |read= | Flag; provide if the item can be read. |
| |readlink= | Optional; name of the page contain the text that can be read from this item. |
| |open= | Flag; provide if the item can be opened. |
| |set= | If the item is part of the set, Wowpedia set page name. |
| |set-fragment= | Optional; data fragment of the desired set, defaults to the item's data fragment. |
| |sellprice= | Amount of copper vendors are willing to give for this item. |
| |sellpricerange= | A custom-input version of sellprice, which allows for ranges on items like Blood Card. Use a cost template such as {{cost}} to format the numbers, e.g. {{cost||1}}-{{cost|5}} for 1s-5g.
|
| |itemid= | Item ID. |
| |bonusid= | Any Bonus ID's being applied to the item. |
| |itembonus= | Numeric item bonus (for heirlooms or to indicate a specific version of an item) |
| |ilvls= | Numeric. Number of levels the item increases item level by. e.g text in the format "+16 Item Levels" |
| Formatting switches (avoid for common tooltips) | |
| |width= | Tooltip width; 18em default. |
| |show= | Formatting switch; "short", "full", or "home" for short, full or exactly-as-if-#data renders. |
| |link-section= | Specifies which section the DEFAULTLINK tag should apply for; empty by default. |
Difficulties
For use with the difficulty parameter.
| Difficulty/Visual | Notes | |
|---|---|---|
| General | ||
| Heroic | Instance difficulty#Heroic | |
| Mythic | Instance difficulty#Mythic | |
| Mythic+ | Mythic+ | |
| Raid Finder | Raid Finder | |
| Timewarped | Timewalking | |
| Delves | Delves | |
| Mists of Pandaria | ||
| Heroic Elite | Heroic Elite (Protectors of the Endless) | |
| Thunderforged | Throne of Thunder | |
| Heroic Thunderforged | ||
| Flexible | Flexible Raid | |
| Timeless | Timeless armor token | |
| MoP - Legion | ||
| Warforged | Warforged | |
| Heroic Warforged | ||
| Shadowlands | ||
| Fated Raid Finder | Fated Raids | |
| Fated | ||
| Fated Heroic | ||
| Fated Mythic | ||
| Dragonflight | ||
| Awakened Raid Finder | Awakened Raids | |
| Awakened | ||
| Awakened Heroic | ||
| Awakened Mythic | ||
Seasons
For use with the season parameter.
| Tag | Visual | Notes |
|---|---|---|
| Current season | The War Within Season 4 | |
| Dragonflight Season 4 | Dragonflight Season 4 | |
| Dragonflight Season 3 | Dragonflight Season 3 | |
| Dragonflight Season 2 | Dragonflight Season 2 | Past seasonal items like the Splintered Spark of Shadowflame |
| Dragonflight Season 1 | Dragonflight Season 1 | |
| Shadowlands Season 1-4 | Shadowlands Season 1 | |
| Battle for Azeroth Season 1-4 | Battle for Azeroth Season 1 | |
| Legion Season 1-7 | Legion Season 1 | |
| Warlords Season 1-3 | Warlords Season 1 | |
| Season 1-15 | Season 10 |
Tags
For use with the tag parameter.
| Tag/Visual | Notes | |
|---|---|---|
| General | ||
| Pandaria Remix | WoW Remix: Mists of Pandaria | |
| Remix: Pandaria | WoW Remix: Mists of Pandaria | |
| Priceless | Dinar system | |
| Priceless? | Counterfeit Dealer's Chip | |
| Season of Discovery | ||
| Bloodied | Zul'Gurub "hard mode" weapons | |
| Core Forged | Tier 1 bonus / Molten Core | |
| Draconic | Tier 2 bonus / Blackwing Lair | |
| Molten | Molten Core "hard mode" weapons | |
| Sanctified | Naxxramas and Scarlet Enclave | |
| Scarlet Uniform | New Avalon | |
| Shadowflame | Blackwing Lair "hard mode" weapons | |
| Timeworn | Ruins of Ahn'Qiraj and Temple of Ahn'Qiraj | |
| Void-Touched | Ruins of Ahn'Qiraj and Temple of Ahn'Qiraj "hard mode" weapons | |
| Warlords of Draenor | ||
| Naval Equipment | ||
| Legion | ||
| Pickpocketing | ||
| Battle for Azeroth | ||
| Mechagon Tinkering | ||
| Shadowlands | ||
| Anima | ||
| Ember Court | ||
| Abominable Stitching | ||
| Ascended Crafting | ||
| Queen's Conservatory | ||
| Maw Lore | ||
| Stygia Crafting | ||
| Korthian Relics | ||
| Cypher Equipment | ||
| Protoform Synthesis | ||
| Dragonflight | ||
| Dragon Isles Supplies | ||
| Dragon Isles Artifacts | ||
| Cobalt Assembly Arcane Essences | ||
| Iskaaran Fishing Gear Material | ||
| Tuskarr Feast Reagent | ||
| Drakewatcher Manuscript | ||
| Toxic | ||
| Tinker Module | ||
| Primal Infused | Second Upgrade track level for Primalist gear | |
| Primal Empowered | Third Upgrade track level for Primalist gear | |
| Zskera Vaults | ||
| Artisan Curios | ||
| Primordial Stone | ||
| Frost Sapphire | ||
| Frost Onyx | ||
| Frost Amber | ||
| Frost Ruby | ||
| Frost Emerald | ||
| Air Amber | ||
| Air Emerald | ||
| Air Onyx | ||
| Fire Onyx | ||
| Fire Sapphire | ||
| Fire Amber | ||
| Earth Amber | ||
| Earth Emerald | ||
| Earth Sapphire | ||
| Earth Ruby | ||
| Earth Onyx | ||
| Divergent Heroic | ||
| Divergent Mythic | ||
| Secrets of Azeroth | ||
| Shadowflame Suffused | ||
| The War Within | ||
| Airship Schematic | ||
| Utility Curio | ||
| Combat Curio | ||
| Ruby | ||
| Emerald | ||
| Onyx | ||
| Sapphire | ||
| Amber | ||
| Snapdragon Treat | ||
| Singing Wind Citrine | ||
| Singing Sea Citrine | ||
| Singing Thunder Citrine | ||
| Gallytech Limited Edition | ||
| Voidfire Deathcycle | ||
| A Greedy Emissary | ||