Template:ProfessionBox/dev
Jump to navigation
Jump to search
Normal test
| 5x Leather | 1x Curing Salt |
| 1x Curing Salt | 1x Curing Salt |
| 1x Thunderfury, Blessed Blade of the Windseeker | 1x Curing Salt |
| 1x Curing Salt | 1337x Sad Rock |
- Requires: Anvil, Blacksmith Hammer
- Skill: 454 1 10 20
| Optional reagents: | |||||||
|---|---|---|---|---|---|---|---|
| File:OptionalReagent-Plus.png | Optional Reagent Slot | ||||||
| Finishing reagents: | |||||||
|---|---|---|---|---|---|---|---|
| File:OptionalReagent-Plus.png | Secret Ingredient | ||||||
Ranks test
| Rank 1 (454 1 10 20) | ||
|---|---|---|
| 5x Leather | 1x Curing Salt | |
| 1x Curing Salt | 1x Curing Salt | |
| 1x Thunderfury, Blessed Blade of the Windseeker | 1x Curing Salt | |
| 1x Curing Salt | 1337x Sad Rock | |
| Rank 2 (45 ) | ||
| 2x Leather | 5454x Curing Salt | |
| 1x Curing Salt | 1x Curing Salt | |
| 1x Thunderfury, Blessed Blade of the Windseeker | 1x Curing Salt | |
| 1x Curing Salt | 1337x Sad Rock | |
| Rank 3 (45 ) | ||
| 56x Leather | 1x Curing Salt | |
| 1x Curing Salt | 1x Curing Salt | |
| 1x Thunderfury, Blessed Blade of the Windseeker | 1x Curing Salt | |
| 1x Curing Salt | 1337x Sad Rock | |
| Rank 4 | ||
| 2654x Leather | 1x Curing Salt | |
| 1x Curing Salt | 1x Curing Salt | |
| 1x Thunderfury, Blessed Blade of the Windseeker | 1x Curing Salt | |
| 1x Curing Salt | 1337x Sad Rock | |
- Requires: Anvil, Blacksmith Hammer
| Optional reagents: | |||||||
|---|---|---|---|---|---|---|---|
| File:OptionalReagent-Plus.png | Optional Reagent Slot | ||||||
| Finishing reagents: | |||||||
|---|---|---|---|---|---|---|---|
| File:OptionalReagent-Plus.png | Secret Ingredient | ||||||
Quantity test
Azsunite Loop and Azsunite Pendant - HIDE ITEMS WITH "0" quantity!
| Rank 1 ( 40 50 60) | ||
|---|---|---|
| 5x Azsunite | 2x Queen's Opal | |
| 2x Sangrite | 2x Felslate | |
| 2x Leystone Ore | 1x Demonsteel Bar | |
| Rank 2 ( 60 70 80) | ||
| 5x Azsunite | 1x Queen's Opal | |
| 1x Sangrite | 1x Felslate | |
| 1x Leystone Ore | 1x Demonsteel Bar | |
| Rank 3 ( 80 90 100) | ||
| 5x Azsunite | 1x Demonsteel Bar | |
- Requires: Jeweler's Tools
- 5x are created at a time.