Template:Strength gems
Jump to navigation
Jump to search
Gem | Bonus | Gem Source | Design Source |
---|---|---|---|
Bold Tourmaline | +1 Strength | Vendors | N/A |
Bold Blood Garnet | +1 Strength | Outland Jewelcrafting (5) | Trainer |
Bold Bloodstone | +1 Strength | Northrend Jewelcrafting (1) | Trainer |
Perfect Bold Bloodstone | +1 Strength | Northrend Jewelcrafting (1) | Trainer |
Perfect Resplendent Huge Citrine | +1 Strength, +1 Armor | Northrend Jewelcrafting (1) | Trainer |
Resplendent Huge Citrine | +1 Strength, +1 Armor | Northrend Jewelcrafting (1) | Trainer |
Resplendent Monarch Topaz | +1 Strength, +1 Armor | Northrend Jewelcrafting (15) | Dalaran Jewelcrafter's Token |
Resplendent Tiger Opal | +1 Strength, +1 Armor | Pandaria Jewelcrafting (50) | Trainer |
Perfect Resplendent Tiger Opal | +1 Strength, +1 Armor | Pandaria Jewelcrafting (50) | Trainer |
Etched Shadow Crystal | +1 Strength, +1 Crit | Northrend Jewelcrafting (1) | Trainer |
Perfect Etched Shadow Crystal | +1 Strength, +1 Crit | Northrend Jewelcrafting (1) | Trainer |
Inscribed Huge Citrine | +1 Strength, +1 Crit | Northrend Jewelcrafting (1) | Trainer |
Perfect Inscribed Huge Citrine | +1 Strength, +1 Crit | Northrend Jewelcrafting (1) | Trainer |
Inscribed Noble Topaz | +1 Strength, +1 Crit | Outland Jewelcrafting (50) | World Drop |
Etched Nightstone | +1 Strength, +1 Crit | Cataclysm Jewelcrafting (1) | Trainer |
Etched Twilight Opal | +1 Strength, +1 Crit | Northrend Jewelcrafting (15) | World Drop |
Inscribed Hessonite | +1 Strength, +1 Crit | Cataclysm Jewelcrafting (1) | World Drop |
Inscribed Monarch Topaz | +1 Strength, +1 Crit | Northrend Jewelcrafting (15) | Dalaran Jewelcrafter's Token |
Perfect Etched Nightstone | +1 Strength, +1 Crit | Cataclysm Jewelcrafting (1) | Trainer |
Perfect Inscribed Hessonite | +1 Strength, +1 Crit | Cataclysm Jewelcrafting (1) | World Drop |
Etched Roguestone | +1 Strength, +1 Crit | Pandaria Jewelcrafting (50) | Trainer |
Inscribed Tiger Opal | +1 Strength, +1 Crit | Pandaria Jewelcrafting (50) | Trainer |
Inscribed Flame Spessarite | +1 Strength, +6 Crit | Outland Jewelcrafting (1) | Trainer |
Champion's Huge Citrine | +1 Strength, +1 Dodge | Northrend Jewelcrafting (1) | Trainer |
Perfect Champion's Huge Citrine | +1 Strength, +1 Dodge | Northrend Jewelcrafting (1) | Trainer |
Champion's Monarch Topaz | +1 Strength, +1 Dodge | Northrend Jewelcrafting (15) | World Drop |
Champion's Tiger Opal | +1 Strength, +1 Dodge | Pandaria Jewelcrafting (50) | Trainer |
Perfect Champion's Tiger Opal | +1 Strength, +1 Dodge | Pandaria Jewelcrafting (50) | Trainer |
Fierce Huge Citrine | +1 Strength, +1 Haste | Northrend Jewelcrafting (1) | Trainer |
Perfect Fierce Huge Citrine | +1 Strength, +1 Haste | Northrend Jewelcrafting (1) | Trainer |
Fierce Hessonite | +1 Strength, +1 Haste | Cataclysm Jewelcrafting (1) | World Drop |
Fierce Monarch Topaz | +1 Strength, +1 Haste | Northrend Jewelcrafting (15) | Ingvar the Plunderer |
Perfect Fierce Hessonite | +1 Strength, +1 Haste | Cataclysm Jewelcrafting (1) | World Drop |
Fierce Tiger Opal | +1 Strength, +1 Haste | Pandaria Jewelcrafting (50) | Trainer |
Perfect Fierce Tiger Opal | +1 Strength, +1 Haste | Pandaria Jewelcrafting (50) | Trainer |
Skillful Hessonite | +1 Strength, +1 Mastery | Cataclysm Jewelcrafting (1) | Trainer |
Perfect Skillful Hessonite | +1 Strength, +1 Mastery | Cataclysm Jewelcrafting (1) | Trainer |
Skillful Tiger Opal | +1 Strength, +1 Mastery | Pandaria Jewelcrafting (50) | Trainer |
Perfect Skillful Tiger Opal | +1 Strength, +1 Mastery | Pandaria Jewelcrafting (50) | Trainer |
Sovereign Shadow Draenite | +1 Strength, +1 Stamina | Outland Jewelcrafting (25) Dealer Senzik |
Trainer |
Sovereign Nightseye | +1 Strength, +1 Stamina | Outland Jewelcrafting (50) | World Drop |
Sovereign Shadow Crystal | +1 Strength, +1 Stamina | Northrend Jewelcrafting (1) | Trainer |
Perfect Sovereign Shadow Crystal | +1 Strength, +1 Stamina | Northrend Jewelcrafting (1) | Trainer |
Sovereign Nightstone | +1 Strength, +1 Stamina | Cataclysm Jewelcrafting (1) | Trainer |
Sovereign Twilight Opal | +1 Strength, +1 Stamina | Northrend Jewelcrafting (15) | World Drop |
Perfect Sovereign Nightstone | +1 Strength, +1 Stamina | Cataclysm Jewelcrafting (1) | Trainer |
Sovereign Roguestone | +1 Strength, +1 Stamina | Pandaria Jewelcrafting (50) | Trainer |
Tense Roguestone | +1 Strength, +1 Versatility | Pandaria Jewelcrafting (50) | Trainer |
Enchanted Pearl | +1 All Stats | Northrend Jewelcrafting (5) | Trainer |
Don Amancio's Heart | +2 Strength | Halaa (Alliance) | N/A |
Don Rodrigo's Heart | +2 Strength | Halaa (Horde) | N/A |
Bold Living Ruby | +2 Strength | Outland Jewelcrafting (50) | World Drop |
Bold Carnelian | +2 Strength | Cataclysm Jewelcrafting (1) | Trainer |
Bold Scarlet Ruby | +2 Strength | Northrend Jewelcrafting (15) | Dalaran Jewelcrafter's Token |
Perfect Bold Carnelian | +2 Strength | Cataclysm Jewelcrafting (1) | Trainer |
Bold Pandarian Garnet | +2 Strength | Pandaria Jewelcrafting (50) | Trainer |
Resplendent Fire Opal | +2 Strength, +2 Armor | The Slave Pens | N/A |
Resplendent Ametrine | +2 Strength, +2 Armor | Northrend Jewelcrafting (75) | Dalaran Jewelcrafter's Token |
Resplendent Ember Topaz | +2 Strength, +2 Armor | Cataclysm Jewelcrafting (15) | Illustrious Jewelcrafter's Token |
Resplendent Lava Coral | +2 Strength, +2 Armor | Cataclysm Jewelcrafting (75) Mark of Honor |
Illustrious Jewelcrafter's Token |
Resplendent Serpent's Eye | +2 Strength, +2 Armor | Pandaria Jewelcrafting (50) | Trainer |
Resplendent Vermilion Onyx | +2 Strength, +2 Armor | Pandaria Jewelcrafting (75) | Discovery |
Etched Tanzanite | +2 Strength, +2 Crit | Shadow Labyrinth | N/A |
Inscribed Fire Opal | +2 Strength, +2 Crit | Mana-Tombs | N/A |
Etched Dreadstone | +2 Strength, +2 Crit | Northrend Jewelcrafting (75) | Dalaran Jewelcrafter's Token |
Inscribed Ametrine | +2 Strength, +2 Crit | Northrend Jewelcrafting (75) | Dalaran Jewelcrafter's Token |
Etched Demonseye | +2 Strength, +2 Crit | Cataclysm Jewelcrafting (15) | Illustrious Jewelcrafter's Token |
Etched Shadow Spinel | +2 Strength, +2 Crit | Cataclysm Jewelcrafting (75) | Illustrious Jewelcrafter's Token |
Inscribed Ember Topaz | +2 Strength, +2 Crit | Cataclysm Jewelcrafting (15) | Illustrious Jewelcrafter's Token |
Inscribed Lava Coral | +2 Strength, +2 Crit | Cataclysm Jewelcrafting (75) | Illustrious Jewelcrafter's Token |
Perfect Etched Roguestone | +2 Strength, +2 Crit | Pandaria Jewelcrafting (50) | Trainer |
Perfect Inscribed Tiger Opal | +2 Strength, +2 Crit | Pandaria Jewelcrafting (50) | Trainer |
Etched Imperial Amethyst | +2 Strength, +2 Crit | Pandaria Jewelcrafting (75) | Discovery |
Inscribed Vermilion Onyx | +2 Strength, +2 Crit | Pandaria Jewelcrafting (75) | Discovery |
Inscribed Pyrestone | +2 Strength, +10 Crit | Outland Jewelcrafting (75) | Hyjal Summit Shattered Sun Offensive |
Champion's Fire Opal | +2 Strength, +2 Dodge | Auchenai Crypts | N/A |
Champion's Ametrine | +2 Strength, +2 Dodge | Northrend Jewelcrafting (75) | Dalaran Jewelcrafter's Token |
Champion's Lava Coral | +2 Strength, +2 Dodge | Cataclysm Jewelcrafting (75) | Illustrious Jewelcrafter's Token |
Champion's Vermilion Onyx | +2 Strength, +2 Dodge | Pandaria Jewelcrafting (75) | Discovery |
Fierce Ametrine | +2 Strength, +2 Haste | Northrend Jewelcrafting (75) | Dalaran Jewelcrafter's Token |
Fierce Ember Topaz | +2 Strength, +2 Haste | Cataclysm Jewelcrafting (15) | Illustrious Jewelcrafter's Token |
Fierce Lava Coral | +2 Strength, +2 Haste | Cataclysm Jewelcrafting (75) | Illustrious Jewelcrafter's Token |
Fierce Vermilion Onyx | +2 Strength, +2 Haste | Pandaria Jewelcrafting (75) | Discovery |
Skillful Ember Topaz | +2 Strength, +2 Mastery | Cataclysm Jewelcrafting (15) | Illustrious Jewelcrafter's Token |
Skillful Lava Coral | +2 Strength, +2 Mastery | Cataclysm Jewelcrafting (75) | Illustrious Jewelcrafter's Token |
Skillful Vermilion Onyx | +2 Strength, +2 Mastery | Pandaria Jewelcrafting (75) | Discovery |
Sovereign Shadowsong Amethyst | +2 Strength, +2 Stamina | Outland Jewelcrafting (75) | Hyjal Summit Shattered Sun Offensive |
Sovereign Dreadstone | +2 Strength, +2 Stamina | Northrend Jewelcrafting (75) | Dalaran Jewelcrafter's Token |
Sovereign Demonseye | +2 Strength, +2 Stamina | Cataclysm Jewelcrafting (15) | Illustrious Jewelcrafter's Token |
Sovereign Shadow Spinel | +2 Strength, +2 Stamina | Cataclysm Jewelcrafting (75) | Illustrious Jewelcrafter's Token |
Perfect Sovereign Roguestone | +2 Strength, +2 Stamina | Pandaria Jewelcrafting (50) | Trainer |
Sovereign Imperial Amethyst | +2 Strength, +2 Stamina | Pandaria Jewelcrafting (75) | Discovery |
Perfect Tense Roguestone | +2 Strength, +2 Versatility | Pandaria Jewelcrafting (50) | Trainer |
Tense Imperial Amethyst | +2 Strength, +2 Versatility | Pandaria Jewelcrafting (75) | Discovery |
Tense Serpent's Eye | +2 Strength, +2 Versatility | Pandaria Jewelcrafting (50) | Trainer |
Enchanted Tear | +2 All Stats | Northrend Jewelcrafting (35) | Trainer |
Bold Crimson Spinel | +3 Strength | Outland Jewelcrafting (75) | Scale of the Sands Shattered Sun Offensive |
Bold Cardinal Ruby | +3 Strength | Northrend Jewelcrafting (75) | Dalaran Jewelcrafter's Token |
Bold Dragon's Eye | +3 Strength | Northrend Jewelcrafting (1) | Trainer |
Bold Stormjewel | +3 Strength | Bag of Fishing Treasures | N/A |
Bold Chimera's Eye | +3 Strength | Cataclysm Jewelcrafting (50) | Illustrious Jewelcrafter's Token |
Bold Inferno Ruby | +3 Strength | Cataclysm Jewelcrafting (15) | Illustrious Jewelcrafter's Token |
Perfect Bold Pandarian Garnet | +3 Strength | Pandaria Jewelcrafting (50) | Trainer |
Bold Primordial Ruby | +3 Strength | Pandaria Jewelcrafting (75) | Discovery |
Bold Serpent's Eye | +3 Strength | Pandaria Jewelcrafting (50) | Trainer |
Bold Queen's Garnet | +4 Strength | Cataclysm Jewelcrafting (75) | Illustrious Jewelcrafter's Token |
Sovereign Tanzanite | +4 Strength, +4 Stamina | The Shattered Halls | N/A |
Nightmare Tear | +4 All Stats | Northrend Jewelcrafting (75) | Dalaran Jewelcrafter's Token |
Saber's Eye of Strength | +6 Strength | Legion Jewelcrafting (100) | Vendor |
Kraken's Eye of Strength | +6 Strength | Battle for Azeroth Jewelcrafting (150) | Trainer |
Leviathan's Eye of Strength | +7 Strength | Battle for Azeroth Jewelcrafting (175) | Trainer |